<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PalArch &#187; News</title>
	<atom:link href="http://www.palarch.nl/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palarch.nl</link>
	<description></description>
	<lastBuildDate>Sun, 21 Apr 2013 07:30:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Krauss, Rolf. With a Contribution by Victor Reijs. 2012. Babylonian Crescent Observation and Ptolemaic-Roman Lunar Dates. – Palarch’s Journal of Archaeology of Egypt/Egyptology 9(5) (2012), 1-95. ISSN 1567-214X. 95 pages + 28 figures, 62 tables, 2 appendices.</title>
		<link>http://www.palarch.nl/2012/11/krauss-rolf-with-a-contribution-by-victor-reijs-2012-babylonian-crescent-observation-and-ptolemaic-roman-lunar-dates-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-95-2/</link>
		<comments>http://www.palarch.nl/2012/11/krauss-rolf-with-a-contribution-by-victor-reijs-2012-babylonian-crescent-observation-and-ptolemaic-roman-lunar-dates-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-95-2/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 15:14:57 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PalArch's Journal of  Archaeology of Egypt / Egyptology]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=1984</guid>
		<description><![CDATA[Abstract This article considers three question associated with Ptolemaic-Roman lunar chronology: did the temple service begin on Lunar Day 2; were lunar phases determined by observation and/or cyclically; how accurate were lunar observations? In the introduction, Babylonian and modern observations of old and new crescents are analyzed to obtain empirical visibility lines applicable to Egyptian [...]]]></description>
				<content:encoded><![CDATA[<p><strong><a href="http://www.palarch.nl/wp-content/Pages-from-Krauss-2012.-Babylonian-Crescent-Observation-and-Ptolemaic-Roman-Lunar-Dates.-PJAEE-9-5.jpg"><img class="alignleft size-full wp-image-1866" style="margin: 3px; border: 1px solid black;" title="Pages from Krauss 2012. Babylonian Crescent Observation and Ptolemaic-Roman Lunar Dates. PJAEE 9 5" src="http://www.palarch.nl/wp-content/Pages-from-Krauss-2012.-Babylonian-Crescent-Observation-and-Ptolemaic-Roman-Lunar-Dates.-PJAEE-9-5.jpg" alt="Pages from Krauss 2012. Babylonian Crescent Observation and Ptolemaic-Roman Lunar Dates. PJAEE 9 5" width="160" height="251" /></a>Abstract</strong> This article considers three question associated with Ptolemaic-Roman lunar chronology: did the temple service begin on Lunar Day 2; were lunar phases determined by observation and/or cyclically; how accurate were lunar observations? In the introduction, Babylonian and modern observations of old and new crescents are analyzed to obtain empirical visibility lines applicable to Egyptian lunar observations. Second Edition.</p>
<hr /><strong><a href="http://www.palarch.nl/wp-content/Krauss-2012-Babylonian-Crescent-Observation-and-Ptolemaic-Roman-Lunar-Dates-PJAEE-9-5-2nd-Ed.pdf">Download PDF File</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2012/11/krauss-rolf-with-a-contribution-by-victor-reijs-2012-babylonian-crescent-observation-and-ptolemaic-roman-lunar-dates-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-95-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Spectacular discovery of first‐ever Dutch Neanderthal Fossil skull fragment unveiled by Minister Plasterk in National Museum of Antiquities</title>
		<link>http://www.palarch.nl/2009/06/news-first-fossil-of-neanderthal-from-northsea-the-netherlands/</link>
		<comments>http://www.palarch.nl/2009/06/news-first-fossil-of-neanderthal-from-northsea-the-netherlands/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 12:11:24 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PalArch's Journal of  Archaeology of Northwest Europe]]></category>
		<category><![CDATA[PalArch's Journal of Vertebrate Palaeontology]]></category>
		<category><![CDATA[hominin evolution]]></category>
		<category><![CDATA[Neanderthal]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[palaeoanthropology]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=1403</guid>
		<description><![CDATA[For the first time ever, a fossil of a Neanderthal has been discovered in the Netherlands. The skull fragment, over 40,000 years old, with its characteristically thick Neanderthal eyebrow ridge, was found off the coast of Zeeland, dredged up from the bottom of the North Sea. Huge quantities of fossil bones have been brought to [...]]]></description>
				<content:encoded><![CDATA[<p><strong></strong></p>
<div id="attachment_1409" class="wp-caption alignleft" style="width: 310px"><a href="http://www.palarch.nl/wp-content/ct_neander.jpg"><img class="size-medium wp-image-1409 " style="margin: 5px; border: 1px solid black;" title="ct_neander" src="http://www.palarch.nl/wp-content/ct_neander-300x292.jpg" alt="Foto: Max Planck Institute for Evolutionary Anthropology, Leipzig (D)" width="300" height="292" /></a><p class="wp-caption-text">Foto: Max Planck Institute for Evolutionary Anthropology, Leipzig (D)</p></div>
<p>For the first time ever, a fossil of a Neanderthal has been discovered in the Netherlands. The skull fragment, over 40,000 years old, with its characteristically thick Neanderthal eyebrow ridge, was found off the coast of Zeeland, dredged up from the bottom of the North Sea. Huge quantities of fossil bones have been brought to the surface from this seabed since 1874, however, this is the first time a Neanderthal fossil has been found. The unique discovery was officially unveiled on the 15th of June by Ronald Plasterk (Dutch Minister of Education, Culture and Science) at the Rijksmuseum van Oudheden (National Museum of Antiquities) in Leiden, where it is on display to the public starting from June 16th.</p>
<p><strong><span style="font-weight: normal;">The discovery of the first Neanderthal fossil on Dutch territory is of tremendous importance to the cultural heritage of the Netherlands and a milestone for Dutch archaeology and palaeontology. The discovery also underlines the archaeological and geological richness of the North Sea. During the Ice Age, this area was mostly a dry lowland plain rather than a sea. Stone tools of Neanderthals and large quantities of fossil bones of mammoths and other Ice Age animals have been trawled up from the bottom of the North Sea regularly. Never before have researchers found fossils of the actual Neanderthals themselves, though. </span></strong></p>
<p><strong><span style="font-weight: normal;"><span id="more-1403"></span>The skull fragment was found a few years ago by an amateur palaeontologist among the waste of a shell‐fishing dredger. The material was dredged from the Middeldiep, a region of the North Sea located some 15 kilometres off the Zeeland Province coast. Accordingly, the exact location of the find is unknown. </span></strong></p>
<p><strong> </strong></p>
<div id="attachment_1411" class="wp-caption alignleft" style="width: 310px"><a title="Foto: Erik van Goederen" href="http://www.palarch.nl/wp-content/neander_goederen.jpg"><img class="size-full wp-image-1411" style="margin: 5px; border: 1px solid black;" title="neander_goederen" src="http://www.palarch.nl/wp-content/neander_goederen.jpg" alt="neander_goederen" width="300" height="450" /></a><p class="wp-caption-text">Foto: Erik van Goederen</p></div>
<p><span style="font-weight: normal;">An international research team led by the Max Planck Institute for Evolutionary Anthropology (Leipzig) has extensively studied the Neanderthal fossil from the North Sea. They did so in cooperation with some staff from the University of Leiden. Comparison with Neanderthal skulls found elsewhere revealed that the fragment belonged to the skull of a young man. There is a small cavity in the bone fragment caused by a benign tumour that was probably present from birth. Research into the chemical composition of the bone reveals that his diet primarily consisted of meat, which is very characteristic for Neanderthals. The full research results are soon to be published in the ´Journal of Human Evolution´. </span></p>
<p><span style="font-weight: normal;">The study was made possible in part by years of dedication of amateur palaeontologists in the North Sea coastal region. </span></p>
<p><span style="font-weight: normal;">From 16 June to 27 September 2009, the fossil can be seen as part of the exhibition ´Neanderthal from the North Sea´ at the <a href="http://www.rmo.nl/english" target="_blank">Rijksmuseum van Oudheden</a>. The Natural History Museum (London) and Museum Boerhaave (Leiden) are devoting attention to the discovery at the same time.</span></p>
<p><span style="font-weight: normal;"><em>(Photo: Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany)</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2009/06/news-first-fossil-of-neanderthal-from-northsea-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: PalArch launches its new web site</title>
		<link>http://www.palarch.nl/2009/05/news-palarch-launches-its-new-web-site/</link>
		<comments>http://www.palarch.nl/2009/05/news-palarch-launches-its-new-web-site/#comments</comments>
		<pubDate>Wed, 06 May 2009 06:55:36 +0000</pubDate>
		<dc:creator>PalArch Editor (IN)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PalArch's Journal of  Archaeology of Egypt / Egyptology]]></category>
		<category><![CDATA[PalArch's Journal of  Archaeology of Northwest Europe]]></category>
		<category><![CDATA[PalArch's Journal of Vertebrate Palaeontology]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=217</guid>
		<description><![CDATA[The PalArch Foundation has today launched its new web site. For the time being, only new publications are accessible, but we are going to transport our archives to the new site this summer. Of course, all publications will remain freely accessible. The new architecture we use offers some exciting new possibilities, in particular the possibility [...]]]></description>
				<content:encoded><![CDATA[<p>The PalArch Foundation has today launched its new web site. For the time being, only new publications are accessible, but we are going to transport our archives to the new site this summer. Of course, all publications will remain freely accessible.</p>
<p>The new architecture we use offers some exciting new possibilities, in particular the possibility to receive automatic updates through dedicated RSS feeds and via e-mail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2009/05/news-palarch-launches-its-new-web-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEWS: Dick Mol &amp; Wilrie van Logchem, A humerus of the saber-toothed cat, Homotherium crenatidens (Weithofer, 1889) dredged from the seabed between the British Islands and The Netherlands</title>
		<link>http://www.palarch.nl/2009/05/news-dick-mol-wilrie-van-logchem-a-humerus-of-the-saber-toothed-cat-homotherium-crenatidens-weithofer-1889-dredged-from-the-seabed-between-the-british-islands-and-the-netherlands/</link>
		<comments>http://www.palarch.nl/2009/05/news-dick-mol-wilrie-van-logchem-a-humerus-of-the-saber-toothed-cat-homotherium-crenatidens-weithofer-1889-dredged-from-the-seabed-between-the-british-islands-and-the-netherlands/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:45:35 +0000</pubDate>
		<dc:creator>PalArch Editor (IN)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[PalArch's Journal of Vertebrate Palaeontology]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/new/?p=115</guid>
		<description><![CDATA[PDF file (140 KB)]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.palarch.nl/wp-content/dick_mol_wilrie_van_logchem_a_humerus_of_the_saber_toothed_cat_homotherium_crenatidens_weithofer_1889_dredged_from_the_seabed_between_the_british_islands_and_the_netherlands_palarchs_newsletter_6_1_201.pdf" target="_blank">PDF file (140 KB)</a><a href="http://www.palarch.nl/wp-content/dick_mol_wilrie_van_logchem_a_humerus_of_the_saber_toothed_cat_homotherium_crenatidens_weithofer_1889_dredged_from_the_seabed_between_the_british_islands_and_the_netherlands_palarchs_newsletter_6_1_201.pdf"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2009/05/news-dick-mol-wilrie-van-logchem-a-humerus-of-the-saber-toothed-cat-homotherium-crenatidens-weithofer-1889-dredged-from-the-seabed-between-the-british-islands-and-the-netherlands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 5, 2 (July 2008)</title>
		<link>http://www.palarch.nl/2008/07/newsletter-5-2-july-2008/</link>
		<comments>http://www.palarch.nl/2008/07/newsletter-5-2-july-2008/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 07:33:41 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=687</guid>
		<description><![CDATA[News on the Activities of the PalArch Foundation Vertebrate Palaeontology News News on the Archaeology of Northwest Europe Four-year IAE meeting Rhodes André J. Veldmeijer Journal of Ancient Egyptian Interconnections Richard H. Wilkinson Proceedings of the 11th meeting of the Dutch 7Vertebrate Palaeontology Group Natasja den Ouden  Prof. Dr. S.K. Donovan awarded  Megalith Memory Natasja den Ouden Egypt [...]]]></description>
				<content:encoded><![CDATA[<p>News on the Activities of the PalArch Foundation<br />
Vertebrate Palaeontology News<br />
News on the Archaeology of Northwest Europe<br />
Four-year IAE meeting Rhodes <span><em>Andr</em></span><em>é J. Veldmeijer<br />
<span style="font-style: normal;">Journal of Ancient Egyptian Interconnections <em>Richard H. Wilkinson<br />
<span style="font-style: normal;">Proceedings of the 11th meeting of the Dutch 7Vertebrate Palaeontology Group <em>Natasja den Ouden <br />
<span style="font-style: normal;">Prof. Dr. S.K. Donovan <span>awarded <br />
Megalith Memory <em>Natasja den Ouden<br />
<span style="font-style: normal;">Egypt in Photographs <em>Zbigniew Kosc<br />
<span style="font-style: normal;">PalArch: a new design <em>Ilja Nieuwland<br />
<span style="font-style: normal;">Colophon / Call for papers<br />
<hr style="height: 1px;" size="1" /></span></em></span></em></span></em></span></span></em></span></em></span></em></p>
<p><a href="http://www.palarch.nl/wp-content/newsletter_5_2_july_2008.pdf" target="_blank">PDF file (4.6 MB)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2008/07/newsletter-5-2-july-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 5, 1 (January 2008)</title>
		<link>http://www.palarch.nl/2008/01/newsletter-5-1-january-2008/</link>
		<comments>http://www.palarch.nl/2008/01/newsletter-5-1-january-2008/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 07:30:13 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=683</guid>
		<description><![CDATA[News on the Activities of the PalArch Foundation Publications in the January Issue News on the Archaeology of Northwest Europe Proceedings of the 10th meeting of the Dutch Vertebrate Palaeontology Group John W.M. Jagt Palarch at the SVPCA Natasja den Ouden Egypt in Photographs Zbigniew Kosc Monsters in Manhattan and Haarlem Brian L. Beatty Colophon / Call for papers [...]]]></description>
				<content:encoded><![CDATA[<p>News on the Activities of the PalArch Foundation<br />
Publications in the January Issue<br />
News on the Archaeology of Northwest Europe<br />
Proceedings of the 10th meeting of the Dutch Vertebrate Palaeontology Group <em>John W.M. Jagt<br />
<span style="font-style: normal;">Palarch at the SVPCA <em>Natasja den Ouden<br />
<span style="font-style: normal;">Egypt in Photographs <em>Zbigniew Kosc<br />
<span style="font-style: normal;">Monsters in Manhattan and Haarlem <em>Brian L. Beatty<br />
<span style="font-style: normal;">Colophon / Call for papers<br />
<hr style="height: 1px;" size="1" /></span></em></span></em></span></em></span></em></p>
<p><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><a href="http://www.palarch.nl/wp-content/newsletter_5_1_january_2008.pdf" target="_blank">PDF file (2.7 MB)</a></span></em></span></em></span></em></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2008/01/newsletter-5-1-january-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 4, 3 (October 2007)</title>
		<link>http://www.palarch.nl/2007/10/newsletter-4-3-october-2007/</link>
		<comments>http://www.palarch.nl/2007/10/newsletter-4-3-october-2007/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 07:24:43 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=676</guid>
		<description><![CDATA[News on the Activities of the PalArch Foundation Publications in the October Issue News on the Archaeology of Northwest Europe Proceedings of the 9th meeting of the Dutch Vertebrate Palaeontology Group Let’s Hear it for Neanderthal! Carlos Grau Egypt in Photographs Zbigniew Kosc Museums and the Art Loss Register Ingrid Blom-Böer Musealising University Collections Marieke van der Duin [...]]]></description>
				<content:encoded><![CDATA[<p>News on the Activities of the PalArch Foundation<br />
Publications in the October Issue<br />
News on the Archaeology of Northwest Europe<br />
Proceedings of the 9th meeting of the Dutch Vertebrate Palaeontology Group<br />
Let’s Hear it for Neanderthal! <em>Carlos Grau<br />
<span style="font-style: normal;">Egypt in Photographs <em>Zbigniew Kosc<br />
<span style="font-style: normal;">Museums and the Art Loss Register <em>Ingrid Blom-Böer<br />
<span style="font-style: normal;">Musealising University Collections <em>Marieke van der Duin<br />
<span style="font-style: normal;">14th Symphosium of IWGP, Kraków, Poland, 17-23 June 2007 <em>Ingrid Heijen &amp; Wouter van der Meer<br />
<span style="font-style: normal;">Fishing for Fossils <em>Natasja den Ouden<br />
<span style="font-style: normal;">Conference Report: Nature Behind Glass <em>Marieke van der Duin<br />
<span style="font-style: normal;">Messel on Tour <em>Natasja den Ouden<br />
<span style="font-style: normal;">Colophon / Call for papers<br />
<hr style="height: 1px;" size="1" /></span></em></span></em></span></em></span></em></span></em></span></em></span></em></span></em></p>
<p><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><a href="http://www.palarch.nl/wp-content/newsletter_4_3_october_2007.pdf" target="_blank">PDF file (2.7 MB)</a></span></em></span></em></span></em></span></em></span></em></span></em></span></em></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2007/10/newsletter-4-3-october-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 4, 2 (April 2007)</title>
		<link>http://www.palarch.nl/2007/04/newsletter-4-2-april-2007/</link>
		<comments>http://www.palarch.nl/2007/04/newsletter-4-2-april-2007/#comments</comments>
		<pubDate>Sun, 01 Apr 2007 07:16:54 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=661</guid>
		<description><![CDATA[News on the Activities of the PalArch Foundation  Publications in the April Issue Egypt in Photographs Zbigniew Kosc Natural History Museum Rotterdam: the History and Collections of a Museum Natasja den Ouden What is a palaeontologist? A Field Identification Guide Carlos Grau Colophon / Call for papers PDF file (1.7 MB)]]></description>
				<content:encoded><![CDATA[<p>News on the Activities of the PalArch Foundation <br />
Publications in the April Issue<br />
Egypt in Photographs <em>Zbigniew Kosc<br />
<span style="font-style: normal;">Natural History Museum Rotterdam: the History and Collections of a Museum <em>Natasja den Ouden<br />
<span style="font-style: normal;">What is a palaeontologist? A Field Identification Guide <em>Carlos Grau<br />
<span style="font-style: normal;">Colophon / Call for papers<br />
<hr style="height: 1px;" size="1" /></span></em></span></em></span></em></p>
<p><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><a href="http://www.palarch.nl/wp-content/newsletter_4_2_april_2007.pdf" target="_blank">PDF file (1.7 MB)</a></span></em></span></em></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2007/04/newsletter-4-2-april-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 4, 1 (January 2007)</title>
		<link>http://www.palarch.nl/2007/01/newsletter-4-1-january-2007/</link>
		<comments>http://www.palarch.nl/2007/01/newsletter-4-1-january-2007/#comments</comments>
		<pubDate>Mon, 01 Jan 2007 07:12:58 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=657</guid>
		<description><![CDATA[News on the Activities of the PalArch Foundation Publications in the January Issue The View from Here Carlos Grau  Proceedings of the 8th meeting of the Dutch Vertebrate Palaeontology Group Natasja den Ouden www.PalArch.nl and electronic publishing in Egyptology André J. Veldmeijer  Egypt in Photographs Zbigniew Kosc Forward to the Past. An Analysis of Future-oriented Research in the [...]]]></description>
				<content:encoded><![CDATA[<p>News on the Activities of the PalArch Foundation<br />
Publications in the January Issue<br />
The View from Here <em>Carlos Grau <br />
<span style="font-style: normal;">Proceedings of the 8th meeting of the Dutch Vertebrate Palaeontology Group <em>Natasja den Ouden<br />
<span style="font-style: normal;">www.PalArch.nl and electronic publishing in Egyptology <em>André J. Veldmeijer <br />
<span style="font-style: normal;">Egypt in Photographs <em>Zbigniew Kosc<br />
<span style="font-style: normal;">Forward to the Past. An Analysis of Future-oriented Research in the Heritage Field <em>Marieke van der Duin<br />
<span style="font-style: normal;">Colophon / Call for papers<br />
<hr style="height: 1px;" size="1" /></span></em></span></em></span></em></span></em></span></em></p>
<p><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><a href="http://www.palarch.nl/wp-content/newsletter_4_1_january_2007.pdf" target="_blank">PDF file (1.5 MB)</a></span></em></span></em></span></em></span></em></span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2007/01/newsletter-4-1-january-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newsletter 3, 4 (October 2006)</title>
		<link>http://www.palarch.nl/2006/10/newsletter-3-4-october-2006/</link>
		<comments>http://www.palarch.nl/2006/10/newsletter-3-4-october-2006/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 07:09:04 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=653</guid>
		<description><![CDATA[News on the Activities of the PalArch Foundation Publications in the October Issue  An Impression of the IWAA Conference 2006  The Indonesian Wild Man. In Search of the ‘Orang-Pendek’ on Sumatra Marcel van Beurden Dover Museum and the Dover Bronze Age Boat Peter Clark Egypt in Photographs Zbigniew Kosc ‘Scientific Creationism’ overseas. The Export of Fundamentalist American Culture [...]]]></description>
				<content:encoded><![CDATA[<p>News on the Activities of the PalArch Foundation<br />
Publications in the October Issue <br />
An Impression of the IWAA Conference 2006 <br />
The Indonesian Wild Man. In Search of the ‘Orang-Pendek’ on Sumatra <span><em>Marcel van Beurden<br />
<span style="font-style: normal;">Dover Museum and the Dover Bronze Age Boat <em>Peter Clark<br />
<span style="font-style: normal;">Egypt in Photographs <em>Zbigniew Kosc<br />
<span style="font-style: normal;">‘Scientific Creationism’ overseas. The Export of Fundamentalist American Culture to Europe and Australia <em>Ilja Nieuwland<br />
<span style="font-style: normal;">Colophon / Call for papers<br />
<hr style="height: 1px;" size="1" /></span></em></span></em></span></em></span></em></span></p>
<p><span><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><em><span style="font-style: normal;"><a href="http://www.palarch.nl/wp-content/newsletter_3_4_october_2006.pdf" target="_blank">PDF file (2.7 MB)</a></span></em></span></em></span></em></span></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2006/10/newsletter-3-4-october-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
