<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PalArch &#187; ostraca</title>
	<atom:link href="http://www.palarch.nl/tag/ostraca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.palarch.nl</link>
	<description></description>
	<lastBuildDate>Sat, 28 Jan 2012 09:30:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gregory Bearman, Mark S. Anderson &amp; Kenneth Aitchison. 2011.  New Imaging Methods to Improve Text Legibility of Ostraca – PalArch’s Journal of Archaeology of Egypt/Egyptology, 8(2) (2011)</title>
		<link>http://www.palarch.nl/2011/06/bearman-etal-201-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-82-2011/</link>
		<comments>http://www.palarch.nl/2011/06/bearman-etal-201-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-82-2011/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 12:46:13 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[PalArch's Journal of  Archaeology of Egypt / Egyptology]]></category>
		<category><![CDATA[ostraca]]></category>
		<category><![CDATA[Raman imaging]]></category>
		<category><![CDATA[spectral imaging]]></category>
		<category><![CDATA[XRF]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=1787</guid>
		<description><![CDATA[Abstract We report on experiments on three new methods to improve text contrast for carbon ink ostraca. These are (1) Raman imaging, (2) Micro-focus XRF scanning and (3) exogenous contrast agents either to enhance the X-ray signal or create an optical fluorescence signal. We tested all three methods with modern ‘stunt’ ostraca, made using a [...]]]></description>
			<content:encoded><![CDATA[<p><strong><strong><a href="http://www.palarch.nl/wp-content/Pages-from-bearman_g_etal_new_imaging_methods_to_improve_text_legibility_of_ostraca_PJAEE_8_2-2.jpg"><img class="alignleft size-full wp-image-1642" style="border: 1px solid black; margin: 5px;" title="Pages from bearman_g_etal_new_imaging_methods_to_improve_text_legibility_of_ostraca_PJAEE_8_2-2" src="http://www.palarch.nl/wp-content/Pages-from-bearman_g_etal_new_imaging_methods_to_improve_text_legibility_of_ostraca_PJAEE_8_2-2-150x150.jpg" alt="Pages from bearman_g_etal_new_imaging_methods_to_improve_text_legibility_of_ostraca_PJAEE_8_2-2" width="150" height="225" /></a>Abstract </strong></strong><span style="font-family: Georgia, 'Times New Roman', Times, serif; font-size: 13px; line-height: 19px; ">We report on experiments on three new methods to improve text contrast for carbon ink ostraca. These are (1) Raman imaging, (2) Micro-focus XRF scanning and (3) exogenous contrast agents either to enhance the X-ray signal or create an optical fluorescence signal. We tested all three methods with modern ‘stunt’ ostraca, made using a variety of carbon-based inks. In each imaging modality, the inks are clearly differentiated from the clay background. The exogenous contrast enhancement, in particular, suggests a variety of approaches to improving text legibility.</span></p>
<hr /><strong><a href="http://www.palarch.nl/wp-content/Pages-from-bearman_g_etal_new_imaging_methods_to_improve_text_legibility_of_ostraca_PJAEE_8_2_version2.pdf">Download PDF file</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2011/06/bearman-etal-201-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-82-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Bearman &amp; William A. Christens-Barry. 2009. Spectral Imaging of Ostraca. – PalArch’s Journal of Archaeology of Egypt/Egyptology, 6(7) (2009)</title>
		<link>http://www.palarch.nl/2010/02/gregory-bearman-william-a-christens-barry-2009-spectral-imaging-of-ostraca-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-67-2009-2/</link>
		<comments>http://www.palarch.nl/2010/02/gregory-bearman-william-a-christens-barry-2009-spectral-imaging-of-ostraca-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-67-2009-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:40:37 +0000</pubDate>
		<dc:creator>PalArch Editor (AV)</dc:creator>
				<category><![CDATA[PalArch's Journal of  Archaeology of Egypt / Egyptology]]></category>
		<category><![CDATA[archeological imaging]]></category>
		<category><![CDATA[ostraca]]></category>
		<category><![CDATA[spectral imaging]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=1551</guid>
		<description><![CDATA[Abstract By analogy with ancient texts, infrared imaging of ostraca has long been employed to help improve readings. We report on extensive spectral imaging of ostraca over the visible and near infrared. Spectral imaging acquires the complete spectrum for each pixel in an image; the data can be used with an extensive set of software [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="http://www.palarch.nl/wp-content/bearman_g_wa_christens_barry_spectral_imaging_of_ostraca_palarchs_journal_of_archaeology_of_egypt_egyptology_6_7_2009.pdf" href="http://www.palarch.nl/wp-content/bearman_g_wa_christens_barry_spectral_imaging_of_ostraca_palarchs_journal_of_archaeology_of_egypt_egyptology_6_7_2009.pdf"><img style="float: left; margin: 5px; border: 1px solid black;" title="20091201_artikel" src="http://www.palarch.nl/wp-content/20091201_artikel.jpg" alt="20091201_artikel" width="150" height="225" /></a>Abstract</strong> By analogy with ancient texts, infrared imaging of ostraca has long been employed to help improve readings. We report on extensive spectral imaging of ostraca over the visible and near infrared. Spectral imaging acquires the complete spectrum for each pixel in an image; the data can be used with an extensive set of software tools that were developed originally for satellite and scientific imaging. In this case, the spectral data helps explain why infrared imaging works to improve text legibility (and why not in some cases). A better understanding of the underlying imaging mechanism points the way for inexpensive methods for taking data either in the fi eld or at museums.</p>
<p>Author&#8217;s request: with revised email address and acknowledgement.</p>
<hr /><strong><a href="http://www.palarch.nl/wp-content/bearman_g_wa_christens_barry_spectral_imaging_of_ostraca_palarchs_journal_of_archaeology_of_egypt_egyptology_6_7_2009_revised_2010.pdf" target="_blank">Download PDF file</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2010/02/gregory-bearman-william-a-christens-barry-2009-spectral-imaging-of-ostraca-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-67-2009-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gregory Bearman &amp; William A. Christens-Barry. 2009. Spectral Imaging of Ostraca. – PalArch’s Journal of Archaeology of Egypt/Egyptology, 6(7) (2009)</title>
		<link>http://www.palarch.nl/2009/12/gregory-bearman-william-a-christens-barry-2009-spectral-imaging-of-ostraca-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-67-2009/</link>
		<comments>http://www.palarch.nl/2009/12/gregory-bearman-william-a-christens-barry-2009-spectral-imaging-of-ostraca-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-67-2009/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 10:54:34 +0000</pubDate>
		<dc:creator>PalArch Editor (IN)</dc:creator>
				<category><![CDATA[PalArch's Journal of  Archaeology of Egypt / Egyptology]]></category>
		<category><![CDATA[archeological imaging]]></category>
		<category><![CDATA[ostraca]]></category>
		<category><![CDATA[spectral imaging]]></category>

		<guid isPermaLink="false">http://www.palarch.nl/?p=1492</guid>
		<description><![CDATA[Abstract By analogy with ancient texts, infrared imaging of ostraca has long been employed to help improve readings. We report on extensive spectral imaging of ostraca over the visible and near infrared. Spectral imaging acquires the complete spectrum for each pixel in an image; the data can be used with an extensive set of software [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a rel="http://www.palarch.nl/wp-content/bearman_g_wa_christens_barry_spectral_imaging_of_ostraca_palarchs_journal_of_archaeology_of_egypt_egyptology_6_7_2009.pdf" href="http://www.palarch.nl/wp-content/bearman_g_wa_christens_barry_spectral_imaging_of_ostraca_palarchs_journal_of_archaeology_of_egypt_egyptology_6_7_2009.pdf"><img class="alignleft size-full wp-image-1494" style="border: 1px solid black; margin: 5px;" title="20091201_artikel" src="http://www.palarch.nl/wp-content/20091201_artikel.jpg" alt="20091201_artikel" width="150" height="225" /></a>Abstract</strong> By analogy with ancient texts, infrared imaging of ostraca has long been employed to help improve readings. We report on extensive spectral imaging of ostraca over the visible and near infrared. Spectral imaging acquires the complete spectrum for each pixel in an image; the data can be used with an extensive set of software tools that were developed originally for satellite and scientific imaging. In this case, the spectral data helps explain why infrared imaging works to improve text legibility (and why not in some cases). A better understanding of the underlying imaging mechanism points the way for inexpensive methods for taking data either in the fi eld or at museums.</p>
<hr /><strong><a href="http://www.palarch.nl/wp-content/bearman_g_wa_christens_barry_spectral_imaging_of_ostraca_palarchs_journal_of_archaeology_of_egypt_egyptology_6_7_2009.pdf">Download PDF file</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.palarch.nl/2009/12/gregory-bearman-william-a-christens-barry-2009-spectral-imaging-of-ostraca-%e2%80%93-palarch%e2%80%99s-journal-of-archaeology-of-egyptegyptology-67-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

